![]() |
| Statewide Totals | Health-Related Institutions Performance |
| Accountability CB Home CB Data | >Participation >Success >Excellence >Research >Institutional Efficiency and Effectiveness >Patient Care >URRS >Questions? |
21. Formula funding per full-time equivalent student.*
| FY 2002 | FY 2008 | FY 2009 | % Change FY 2002 to FY 2009 |
|
|---|---|---|---|---|
| Medical Education | $56,640 | $51,295 | $49,633 | - 12.4% |
| Dental Education | $52,188 | $43,917 | $40,575 | - 22.3% |
| Biomedical Sciences | $10,921 | $11,510 | $11,292 | 3.4% |
| Health Professions Education | $13,035 | $11,669 | $10,507 | - 19.4% |
| Nursing Education | $12,241 | $12,308 | $11,065 | - 9.6% |
| Public Health Education | $23,372 | $19,265 | $17,741 | - 24.1% |
| Pharmacy Education | $21,652 | $21,494 | $19,662 | - 9.2% |
| Fall 2002 | Fall 2007 | Fall 2008 | % Change Fall 2002 to Fall 2008 |
|
|---|---|---|---|---|
| 22. Facilities replacement cost of educational and general assignable space | $4,273,520,539 | $7,322,231,681 | $11,295,555,410 | 164.3% |
23. Operating expenditures divided by full-time equivalent students.
| FY 2002 | FY 2008 | FY 2009 | % Change FY 2002 to FY 2009 |
|
|---|---|---|---|---|
| Operating expenses per FTE Student | $89,542 | $288,266 | $288,083 | 221.7% |
| Operating expenses per FTE Faculty | $195,331 | $876,796 | $903,250 | 362.4% |